


Capital Informations


Investor Relations

Equity Analyst
| No | Firm Name | Analyst |
| 1 | Citigroup | Karen Ang |
| 2 | JP Morgan | Luis Hilado |
| 3 | UBS | Lydia Chan |
| 4 | Deutsche Bank | Raymond Kosasih |
| 5 | CLSA | Wilianto Ie |
| 6 | Merrill Lynch | Bonny Budi Setiawan |
| 7 | Morgan Stanley | Navin Killa |
| 8 | Macquarie | Kenneth Yap |
| 9 | ABN AMRO | Arthur Pineda |
| 10 | Credit Suisse | Colin McCallum |
| 11 | HSBC | Shishir Singh |
| 12 | DBS Vickers | Ong Boon Leong |
| 13 | CIMB | Kelvin Goh |
| 14 | Kim Eng | Katarina Setiawan |
| 15 | Danareksa | Chandra S Pasaribu |
| 16 | Mandiri Sekuritas | Surabhi Chopra |
| 17 | Bahana Securities | Teguh P. Hartanto |
| 18 | Trimegah Securities | Arhya Satyagraha |







back to Indosat home