


Capital Informations


Investor Relations

Debt Profile
LOANS and BONDS PAYABLE
| Facility | Amount | Maturity | Interest Rate |
| INDOSAT | |||
| IDR Bond (IDR Million) | |||
| Bonds II | 200 | 2032 | Series B Fixed 16% p.a. |
| Bonds III | 640 | 2010 | Series B Fixed 12.875% p.a |
| Bonds IV | 815 | 2011 | Fixed 12.0% p.a. |
| Bonds V | 2,600 | 2014 & 2017 | Series A Fixed 10.2% p.a. and Series B Fixed 10.65% p.a. |
| Bonds VI | 1,080 | 2013 & 2015 | Series A Fixed 10.25% p.a. and Series B Fixed 10.8% p.a. |
| Bonds VII | 1,300 | 2014 & 2016 | Series A Fixed 11.25% p.a. and Series B Fixed 11.75% p.a. |
| USD Bond (USD Million) | |||
| Guaranteed Notes I | 234.74 | 2010 | Fixed 7.75% p.a. |
| Guaranteed Notes II | 109.41 | 2012 | Fixed 7.125% p.a. |
| Sharia Bond (IDR Billion) | |||
| Syariah Ijarah I | 285 | 2011 | Fixed Ijarah Return amounting to Rp8.55 payable on a quarterly basis |
| Sukuk Ijarah II | 400 | 2014 | Fixed Ijarah Return amounting to Rp10.20 payable on a quarterly basis |
| Sukuk Ijarah III | 570 | 2013 | Fixed Ijarah Return amounting to Rp14.61 payable on a quarterly basis |
| Sukuk Ijarah IV | 200 | 2014 & 2016 | Fixed Ijarah Return amounting to IDR 0.79 and IDR 5.05 payable on a quarterly basis for series A and B respectively |
| IDR Loan (IDR Billion) | |||
| Mandiri Loan 1 | 1,600 | 2012 | Fixed rate of 9.75% p.a. and 10.5% for the first 2 years, floating rate 3-month JIBOR + 1.5% for the following year |
| Mandiri Loan 2 | 1,000 | 2014 | Floating rate based on average 3 month JIBOR + 2,25 % p.a effective per 31-May-10 |
| BCA Loan 1 | 1,600 | 2012 | Fixed rate of 9.75% and 10.5% for the first 2 years, floating rate 3-month JIBOR + 1.5% for the following years |
| Facility | Amount | Maturity | Interest Rate |
| BCA Loan 2 | 400 | 2012 | Floating Rate based on 3 month JIBOR + 2.25% p.a |
| BCA Loan 3 | 900 | 2014 | Floating Rate based on 3 month JIBOR + 2.25% p.a. effective per 25-Jun-2010 |
| DBS Loan | 400 | 2013 | Fixed rate of 9.7% and 10.4% for the First 2 years, floating rate prevailing annual interest rate of 3 months Certificates of Bank Indonesia +1.5% for the following year |
| Goldman Sachs International (GSI) | 434.3 | 2013 | Fixed annual rate 8.75% times IDR434.3 billion. Fixed annual rate 6.45% times US$50 million if GSI exercise its option on the beginning of the 5th year |
| USD Loan (USD Million) | |||
| Finnish Export Credit Facility | 7.60 | 2011 | Fixed 4.15% p.a. |
| HSBC France - Coface | 149.33 | 2019 | Fixed 5.69% p.a. |
| 9 Year Commercial Facility | 24.33 | 2016 | Floating rate based on U.S. LIBOR + 1.45% p.a. |
| HSBC France - Sinosure | 41.99 | 2019 | Floating rate based on U.S. LIBOR + 0.35% p.a. |
| Syndicated USD Loan Facility | 450.00 | 2013 | Floating rate based on 6m U.S. LIBOR + 1.85% p.a. |
| EKN Loan | 124.50 | 2017 | Floating rate based on 6m U.S. LIBOR + 2.87% p.a. over USD 92.86; Fixed rate 4.26% over USD 38.79 |
| LINTASARTA | |||
| IDR Bond (IDR Billion) | |||
| Limited Bonds I* | 17.0 | 2012 | Floating maximum 19% p.a. and minimum 12.75% p.a. |
| Limited Bonds II* | 25.0 | 2012 | Floating maximum 19% p.a. and minimum 12.75% p.a. |
| IDR Loan (IDR Billion) |
|||
| Facility 5 from Niaga |
14.9 |
2011 | Annual rate of 1-month Certificates of Bank Indonesia plus 2.25% p.a. |
| Facility 6 from Niaga | 67.6 | 2012 | Fixed 14.5% p.a. |
*1,85% p.a for offshore and 1,90% p.a. for onshore lenders
*After elimination of limited bonds issued to the Company








back to Indosat home


