


Capital Informations


Investor Relations

Debt Profile
Period to Date Ended December 31, 2008
| Facility | Amount | Maturity | Interest Rate |
| INDOSAT | |||
| IDR Bond (Rp billion) |
|||
| Bonds II | 200 | 2032 | Series B Fixed 16% p.a. |
| Bonds III | 640 | 2010 | Series B Fixed 12.875% p.a |
| Bonds IV | 815 | 2011 | Fixed 12% p.a. |
| Bonds V | 2,600 | 2014 and 2017 | Series A Fixed 10.2% p.a. and Series B Fixed 10.65% p.a. |
| Bonds VI | 1,080 | 2013 and 2015 | Series A Fixed 10.25% p.a. and Series B Fixed 10.8% p.a. |
| USD Bond (USD million) |
|||
| Guaranteed Notes I | 234.7 | 2010 | Fixed 7.75% p.a. |
| Guaranteed Notes II | 109.4 | 2012 | Fixed 7.125% p.a. |
| Sharia Bond (Rp billion) |
|||
| Syariah Ijarah I | 285 | 2011 | Fixed Ijarah Return amounting to Rp8.55 payable on a quarterly basis |
| Sukuk Ijarah II | 400 | 2014 | Fixed Ijarah Return amounting to Rp10.2 payable on a quarterly basis |
| Sukuk Ijarah III | 570 | 2013 | Fixed Ijarah Return amounting to Rp14.61 payable on a quarterly basis |
| IDR Loan (Rp billion) |
|||
| Mandiri Loan | 2,000 | 2012 | Fixed rate of 9.75% p.a. and 10.5% p.a. for the first 2 years, floating rate 3-month JIBOR + 1.5% p.a. for the following years |
| BCA Loan | 2,000 | 2012 | Fixed rate of 9.75% p.a. and 10.5% p.a. for the first 2 years, floating rate 3-month JIBOR + 1.5% p.a. for the following years |
| DBS Loan | 500 | 2013 | Fixed rate of 9.7% p.a. and 10.4% p.a. for the first 2 years, floating rate SBI 3M + 1.5% p.a. p.a. for the following years |
| Goldman Sachs International (“GSI”) | 434.3 | 2013 | Fixed annual rate 8.75% p.a. times Rp434.3 billion. |
| exercise its option on the beginning of 5th year. | |||
| USD Loan (USD million) |
|||
| Finnish Export Credit Facility | 22.8 | 2011 | Fixed 4.15% p.a. |
| HSBC France - Coface | 93.0 | 2019 | Fixed 5.69% p.a. |
| HSBC France - Commercial | 27.0 | 2076 | Floating rate based on U.S. Libor plus 1.45% p.a. |
| HSBC France - Sinosure | 23.4 | 2019 | Floating rate based on U.S. Libor plus 0.35% p.a. |
| ING-DBS Loan Facility | 150.0 | 2013 | Floating rate based on 6m U.S. Libor plus 1.85% p.a. |
| LINTASARTA | |||
| IDR Bond (Rp billion) |
|||
| Limited Bonds | 56.4* | 2009 | Floating maximum 19% p.a. and minimum 11% p.a. |
| IDR Loan (Rp billion) |
|||
| Facility 4 from Niaga |
8.9 |
2009 | Annual rate of 3-month Certificates of Bank Indonesia plus 3% p.a. |
| Facility 5 from Niaga | 49.9 | 2011 | Annual rate of 1-month Certificate of Bank Indonesia plus 2.25% p.a. |
*After elimination of limited bonds issued to the Company








back to Indosat home