
Awards

Award Indosat 2009
| No | Tanggal | Penyelenggara | Penghargaan | Kriteria |
| 1 | 23-12-2009 | Majalah SWA Sembada, The Indonesian Institute for Corporate Governance (IICG), Corporate Governance Perception Index 2009 | The Most Trusted Company | Trusted Company Based on Investors and Analyst's Assessment Survey |
| 2 | 22-12-2009 | National Center for Sustainability Reporting Indonesian Netherlands Association | ISRA Awards 2009 |
|
| 3 | 16-12-2009 | Majalah Gadget | Gadget Awards 2009 |
|
| 4 | 10-12-2009 | Majalah Broadband | Broadband Indonesia Award 2009 | The Best CSR Program Broadband Operator untuk program IWIC |
| 5 | 4-12-2009 | Majalah Warta Ekonomi | Perusahaan Idaman 2009 | |
| 6 | 25-11-2009 | Metro TV MDG's Award 2009 UNGC - PBB | Metro TV MDG's Award 2009 | Goal No. 4, Pengurangan Angka Kematian Balita di Indonesia (Reduce Child Mortality) |
| 7 | 11-11-2009 | Frost & Sullivan | Indonesia Telecom Awards Broadband | Service Provider of The Year |
| 8 | 6-11-2009 | Customer Relationship Management & Contact Centre Association Malaysia (CCAM) dan Asia Pacific Contact Centre Association Leaders (APCCAL) | The Best Contact Centre Of The Year 2009 | Contact Center diatas 100 seats |
| 9 | 30-10-2009 | The Wall Street Journal Asia 200 Survey | Top 10 - Indonesia’s Most-Admired Companies |
|
| 10 | 15-8-2009 | Karim Business Consulting | Islamic Finance Award & Cup (IFAC) 2009 | The Biggest Sukuk Issuer dari Islamic Finance Award & Cup (IFAC) 2009 |
| 11 | 12-8-2009 | Bapepam-LK, Direktorat Jenderal Pajak, Kementerian BUMN, Bank Indonesia, Bursa Efek Indonesia, Komite Nasional Kebijakan Governance, dan Ikatan Akuntan Indonesia | Annual Report Award (ARA) | Kategori Private Non Keuangan Listed |
| 12 | 3-8-2009 | Bubu.com | Bubu Awards V.06 | Corporate Website of The Year |
| 13 | 15-7-2009 | Majalah SWA bekerjasama dengan Lembaga Management Fakultas Ekonomi Universitas Indonesia dan Human Resources Indonesia | HR Excellence Award 2009 |
|
| 14 | 24-6-2009 | Majalah Selular | Selular Award 2009 |
|
| 15 | 14-6-2009 | Dyandra Promosindo bekerja sama dengan Tabloid Sinyal | Indonesia Cellular Award 2009 |
|
| 16 | 30-5-2009 | Indonesia Contact Center Association (ICCA) bekerjasama dengan majalah i-CallCenter dan didukung oleh PT Telexindo Bizmart | The Best Contact Center Indonesia 2009 |
|
| 17 | 7-5-2009 | Carre-Center for Customer Satisfaction & Loyalty (Carre-CCSL) dan Majalah Marketing | Service Quality Awards 2009 | Gold Award untuk Cellular (GSM) service points |
| 18 | 27-4-2009 | Pefindo (Pemeringkat Efek Indonesia) | Pefindo Awards 2009 | Best Bond Issuer |
| 19 | 16-4-2009 | Majalah MIX (Marketing Xtra) | PR of The Year 2009 |
|
| 20 | 18-3-2009 | Forum Komunikasi Wartawan Telekomunikasi Indonesia (Forum Telcomedia) | Indonesia Golden Ring Award 2009 | Best Data Services |
| 21 | 13-3-2009 | Carre-Center for Customer Satisfaction & Loyalty (Carre-CCSL) dan Majalah Marketing | Call Center Award 2009 | Call Center Award 2009 untuk kategori sektor Telekomunikasi |
| 22 | 12-2-2009 | Frontier Consulting Group dan majalah Marketing | Top Brand Award 2009 |
|
| 23 | 1-2-2009 | Majalah Forsel | Forsel Award | GSM Favorit pilihan konsumen yaitu Matrix, Mentari dan IM3 |








back to Indosat home


