Stock Price
| Date | Highest | Lowest |
| 23/05/2012 | 4450 | 4300 |
| 22/05/2012 | 4450 | 4275 |
| 21/05/2012 | 4350 | 4150 |

| Date | Highest | Lowest |
| 23/05/2012 | 4450 | 4300 |
| 22/05/2012 | 4450 | 4275 |
| 21/05/2012 | 4350 | 4150 |



Code of ConductWednesday, January 24, 2007 This Code of Ethics summarizes long-standing principles of conduct that our company, PT Indosat Tbk, follows to ensure our business is conducted with integrity and in compliance with the law and legislation. Download: ![]() Acrobat document (21 KB) |
|

