Stock Price
| Date | Highest | Lowest |
| 08/02/2012 | 5450 | 5300 |
| 07/02/2012 | 5450 | 5350 |
| 06/02/2012 | 5450 | 5350 |

| Date | Highest | Lowest |
| 08/02/2012 | 5450 | 5300 |
| 07/02/2012 | 5450 | 5350 |
| 06/02/2012 | 5450 | 5350 |



303A.11 StatementThursday, May 10, 2007
STATEMENT ON CORPORATE GOVERNANCE AS REQUIRED BY SECTION 303A.11 OF THE NEW YORK STOCK EXCHANGE LISTED COMPANY MANUAL
|
|

