Stock Price
| Date | Highest | Lowest |
| 08/02/2012 | 5450 | 5300 |
| 07/02/2012 | 5450 | 5350 |
| 06/02/2012 | 5450 | 5350 |

| Date | Highest | Lowest |
| 08/02/2012 | 5450 | 5300 |
| 07/02/2012 | 5450 | 5350 |
| 06/02/2012 | 5450 | 5350 |



Annual Report & 20 F ReportFriday, May 11, 2007 PT INDOSAT Tbk - ANNUAL REPORT 2006 ON FORM 20-F
Shareholders who would like to obtain a hard copy of the Company’s Links: |
|

